<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Rogers Racing &#187; Adam Nichols</title>
	<atom:link href="http://www.daniel-rogers.co.uk/tag/adam-nichols/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniel-rogers.co.uk</link>
	<description>Official Karting Website of Senior TKM 4 Stroke driver Dan Rogers</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Formula 6 Round 1 – Bayford Meadows</title>
		<link>http://www.daniel-rogers.co.uk/2010/03/formula-6-round-1-bayford-meadows-2/</link>
		<comments>http://www.daniel-rogers.co.uk/2010/03/formula-6-round-1-bayford-meadows-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:22:01 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Adam Nichols]]></category>
		<category><![CDATA[Bayford Meadows]]></category>
		<category><![CDATA[British Championships]]></category>
		<category><![CDATA[Curtis Mitchell]]></category>
		<category><![CDATA[Final Results Dan Rogers]]></category>
		<category><![CDATA[Michael Rich]]></category>
		<category><![CDATA[Ryan Fleming]]></category>
		<category><![CDATA[TKM]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=705</guid>
		<description><![CDATA[The opening round of the Championship in Formula 6 is also the O Plate meeting. 17 karts created a large grid for Senior TKM 4 Stroke, equalling that of the British Championships this year, and hopefully many of these will stay with F6 to help their...]]></description>
			<content:encoded><![CDATA[<p>The opening round of the Championship in Formula 6 is also the O Plate meeting. 17 karts created a large grid for Senior TKM 4 Stroke, equalling that of the British Championships this year, and hopefully many of these will stay with F6 to help their ever increasing problem with lack of entries.</p>
<p>The racing was mixed throughout the grid, with quite a large division of speed, however the top five had a list of names that was not going to create an easy meeting. I was able to take victory from pole in the first heat of the day, and managed to finish 5th in the second heat from the back of the grid, whilst also setting the fastest lap.</p>
<p>My results from the heats had earned me pole position for the Final, and I managed to keep hold of the lead after the first few laps. I wasnt the fastest in the Final, but the lap times were still close, making it difficult for anyone to pass. I was allowed a slight gap midway through the race when there was a bit of battling going on behind me, and then with a bit of defending on the last lap I was able to take the race win and consequently the O Plate.</p>
<p>Final Results; Dan Rogers, Adam Nichols, Ryan Fleming, Michael Rich, Curtis Mitchell</p>
<p style="text-align: center;"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/9OlAu0Nevp4&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9OlAu0Nevp4&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2010/03/formula-6-round-1-bayford-meadows-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Le Mans Karting 24Hr</title>
		<link>http://www.daniel-rogers.co.uk/2009/06/le-mans-karting-24hr/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/06/le-mans-karting-24hr/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:12:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Nichols]]></category>
		<category><![CDATA[Le Mans]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=353</guid>
		<description><![CDATA[I was asked by Adam Nichols to join him in the Le Mans 24Hr Kart race, which is an anuual event held at the Le Mans circuit in France. The event is a 24Hr endurance race, which would be done in a prokart. Due to...]]></description>
			<content:encoded><![CDATA[<p>I was asked by Adam Nichols to join him in the Le Mans 24Hr Kart race, which is an anuual event held at the Le Mans circuit in France. The event is a 24Hr endurance race, which would be done in a prokart. Due to the cost of organising the event, the cost to enter one team with their own kart is £1750.00. I would have to fund a quarter of this, due to the team being of four people. Unfortunately the cost was just too high, given all the issues with the cracked chassis recently, and it looks like a new chassis is on it&#8217;s way, so I would not be able to afford the cost of this race as well. It would of been a fantastic opportunity, but sometimes things just don&#8217;t work out <img src='http://www.daniel-rogers.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/06/le-mans-karting-24hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
