<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Rogers Racing &#187; formula 6</title>
	<atom:link href="http://www.daniel-rogers.co.uk/tag/formula-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniel-rogers.co.uk</link>
	<description>Official Karting Website of Senior TKM 4 Stroke driver Dan Rogers</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Formula 6 Round 1 – Bayford Meadows</title>
		<link>http://www.daniel-rogers.co.uk/2010/03/formula-6-round-1-bayford-meadows-2/</link>
		<comments>http://www.daniel-rogers.co.uk/2010/03/formula-6-round-1-bayford-meadows-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:22:01 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[bayford meadows]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[f6]]></category>
		<category><![CDATA[formula 6]]></category>
		<category><![CDATA[O Plate]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[senior tkm]]></category>
		<category><![CDATA[tkm 4 stroke]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=705</guid>
		<description><![CDATA[The opening round of the Championship in Formula 6 is also the O Plate meeting. 17 karts created a large grid for Senior TKM 4 Stroke, equalling that of the British Championships this year, and hopefully many of these will stay with F6 to help their...]]></description>
			<content:encoded><![CDATA[<p>The opening round of the Championship in Formula 6 is also the O Plate meeting. 17 karts created a large grid for Senior TKM 4 Stroke, equalling that of the British Championships this year, and hopefully many of these will stay with F6 to help their ever increasing problem with lack of entries.</p>
<p>The racing was mixed throughout the grid, with quite a large division of speed, however the top five had a list of names that was not going to create an easy meeting. I was able to take victory from pole in the first heat of the day, and managed to finish 5th in the second heat from the back of the grid, whilst also setting the fastest lap.</p>
<p>My results from the heats had earned me pole position for the Final, and I managed to keep hold of the lead after the first few laps. I wasnt the fastest in the Final, but the lap times were still close, making it difficult for anyone to pass. I was allowed a slight gap midway through the race when there was a bit of battling going on behind me, and then with a bit of defending on the last lap I was able to take the race win and consequently the O Plate.</p>
<p>Final Results; Dan Rogers, Adam Nichols, Ryan Fleming, Michael Rich, Curtis Mitchell</p>
<p style="text-align: center;"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/9OlAu0Nevp4&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9OlAu0Nevp4&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2010/03/formula-6-round-1-bayford-meadows-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Formula 6 Round 11 &#8211; Buckmore Park</title>
		<link>http://www.daniel-rogers.co.uk/2009/09/formula-6-round-11-buckmore-park/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/09/formula-6-round-11-buckmore-park/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:11:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[formula 6]]></category>
		<category><![CDATA[Joel Saunders]]></category>
		<category><![CDATA[last lap]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[Ryan Fleming]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=479</guid>
		<description><![CDATA[This was a race that could decide the championship with a round to go, so I had to play it safe, but at the same time make sure that I maximised our points. We were racing only one person for the championship; Ryan Fleming (#7),...]]></description>
			<content:encoded><![CDATA[<p>This was a race that could decide the championship with a round to go, so I had to play it safe, but at the same time make sure that I maximised our points. We were racing only one person for the championship; Ryan Fleming (#7), however there was a grid of 16, which made things a bit more challenging. Ryan was quick through the early heats, but I had equally as much speed and seemed to be able to make my way through traffic faster and get to the front. My combination of heat finishes meant that I started on 2nd for the Final.</p>
<p>After a good start the first three broke away from the field, and we were pursuing Joel Saunders for the lead. Most of the race I was fighting to hold onto 2nd place, whilst really trying to make a move to get myself into the lead and get away, because we had the pace to win. The last lap was close, and knowing I had the championship at risk, it made it even more frustrating when I was pushed wide at the bottom of the hill. Thankfully I was able to regain the position on the last few corners, to cross the line 2nd.</p>
<p>Second was enough, to be crowned the 2009 Formula 6 Champion in Senior TKm 4 Stroke&#8230; still with the final round still to go! We never intended to do the whole championship, but realising that I could win it still, despite not contesting the second round, I couldn&#8217;t resist the temptation. This makes it two championship wins on the trot in Formula 6. The video below shows all the day&#8217;s action.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Sb6-vjCB8rg&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Sb6-vjCB8rg&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/09/formula-6-round-11-buckmore-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 6 Round 1 &#8211; Buckmore Park</title>
		<link>http://www.daniel-rogers.co.uk/2009/03/formula-6-round-1-buckmore-park/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/03/formula-6-round-1-buckmore-park/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 21:55:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[few rounds]]></category>
		<category><![CDATA[formula 6]]></category>
		<category><![CDATA[junior champion]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[lap record]]></category>
		<category><![CDATA[O Plate]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[tyre pressures]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/news/?p=140</guid>
		<description><![CDATA[Round 1 of the Formula 6 Championship 2009, which is also the F6 O Plate meeting. We will only be competing in a few rounds of the championship throughout the year, due to commitments with the British Championships, however I still wanted to start the...]]></description>
			<content:encoded><![CDATA[<p>Round 1 of the Formula 6 Championship 2009, which is also the F6 O Plate meeting. We will only be competing in a few rounds of the championship throughout the year, due to commitments with the British Championships, however I still wanted to start the championship on a high, after becoming the Junior champion last year.</p>
<p>Heat 1 I started from last (14th), and got a good start, and worked my way through the pack quickly to pull up to 6th by the finish. On Heat 2 I started on pole and held my lead on the start and had the speed to get a gap, and take the race win.</p>
<p>This meant that I started on 4th for the Final, and after dropping a place on the start, I managed to work my way back through to 3rd, setting the fastest lap of the race in lap 8. Unfortunately after setting the fastest lap the kart began to grip up due to the tyre pressures being too high for the temperature. I began to lose speed and frustratingly places aswell. By the end of the race, I finished in 5th. We learnt that with this kart the tyre pressures need to be pretty low, compared to others, and hopefully we can work on this before the next time we&#8217;re out. The positive factor is that we had the speed before the kart gripped up, and we were only 0.2 seconds off the lap record.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vWJP9YO0-u8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/vWJP9YO0-u8&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p style="text-align: center;">[singlepic id=21 w=600 h=450 float=center]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/03/formula-6-round-1-buckmore-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan In Magura Press Release</title>
		<link>http://www.daniel-rogers.co.uk/2008/12/dan-in-magura-press-release/</link>
		<comments>http://www.daniel-rogers.co.uk/2008/12/dan-in-magura-press-release/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 22:16:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brake]]></category>
		<category><![CDATA[Dan Rogers]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[Daniel Rogers]]></category>
		<category><![CDATA[formula 6]]></category>
		<category><![CDATA[impressive tally]]></category>
		<category><![CDATA[junior tkm]]></category>
		<category><![CDATA[Magura]]></category>
		<category><![CDATA[Plate]]></category>
		<category><![CDATA[Sean]]></category>
		<category><![CDATA[Sean Babington]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tkm]]></category>
		<category><![CDATA[Trevor Howell]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk importers]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/news/?p=20</guid>
		<description><![CDATA[A few days after winning the GP Plate, I received an email from Trevor Howell of Venhill Engineering, who are the importers of the Magura Brake system that I have run on the kart for 2008. They wanted to use my success in order to...]]></description>
			<content:encoded><![CDATA[<p>A few days after winning the GP Plate, I received an email from Trevor Howell of Venhill Engineering, who are the importers of the Magura Brake system that I have run on the kart for 2008. They wanted to use my success in order to promote the Magura brake. I took it as a big compliment that they recognised my achievements and the extra publicity could not be a bad thing. In return they sent me a new set of brake pads to use for next year. The original press release and images can be found on Venhill&#8217;s <a href="http://www.venhill.co.uk/News/Babington_and_Rogers_brake_away_from_rivals_to_win_again.html">website</a>, but is also shown below;</p>
<blockquote><p>Sean Babington and Dan Rogers completed their successful 2008 campaigns with superb victories in the TKM Grand Prix at PFi on 7 December.</p>
<p>Sean has been almost unbeatable in the junior 4-stroke class and added the &#8216;GP&#8217; plate to his already impressive tally of victories this season &#8211; the Super1 title, &#8216;O&#8217; plate and TKM Festival. All were achieved using the Magura 908.1 brake system.</p>
<p>Similarly, Daniel Rogers won the GP title in the senior 4-stroke class using a 908.1 system and said &#8220;We&#8217;ve been using the<br />
Magura 908.1 from the beginning of 2008 and I also won this year&#8217;s Formula 6 Championship in Junior TKM 4 Stroke with it.&#8221;</p>
<p>He added, &#8220;I&#8217;ve been really impressed with the performance of the Magura; just one a set of pads has lasted us a whole season, which is incredible given its harder, faster braking. This has given me so much more confidence&#8221;.</p>
<p>Trevor Howell of Venhill &#8211; the UK importers of Magura products &#8211; said, &#8220;Sean has had an unprecedented year and I&#8217;m delighted that he attributes a key part of his success down to the 908.1. What makes it all the better, is that Daniel agrees. The Magura really does<br />
 represent a significant performance advantage &#8211; not just in the TKM classes but in Rotax, Prokarts and a whole host of other classes.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2008/12/dan-in-magura-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
