<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Rogers Racing &#187; glan y gors</title>
	<atom:link href="http://www.daniel-rogers.co.uk/tag/glan-y-gors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniel-rogers.co.uk</link>
	<description>Official Karting Website of Senior TKM 4 Stroke driver Dan Rogers</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Senior TKM 4 Stroke: Top Speed</title>
		<link>http://www.daniel-rogers.co.uk/2009/06/senior-tkm-4-stroke-top-speed/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/06/senior-tkm-4-stroke-top-speed/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:54:48 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[g forces]]></category>
		<category><![CDATA[Glan]]></category>
		<category><![CDATA[glan y gors]]></category>
		<category><![CDATA[Gors]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[mychron 4]]></category>
		<category><![CDATA[slicks]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tv presenters]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=357</guid>
		<description><![CDATA[With the ability to analyse speed and g-forces by using the MyChron 4 with GPS, I took a look back through the data that was recorded from the Super 1 round at Glan y Gors in April. The circuit is extremely physical and had an very...]]></description>
			<content:encoded><![CDATA[<p>With the ability to analyse speed and g-forces by using the MyChron 4 with GPS, I took a look back through the data that was recorded from the Super 1 round at Glan y Gors in April. The circuit is extremely physical and had an very long back straight, which required the lowest gearing we&#8217;ve ran in a long time.</p>
<p>The top speed was acheived on the back straight and was recorded at 68.9 mph, at just over 11500 rpm. It was interesting to see the raw information as often commentators, tv presenters, etc will make really high claims about the speed of junior classes reaching 70 to 80 mph, when in fact the speed you can acheive <strong><em>on track</em></strong> is nearer 60 mph on an average, twisty track.  </p>
<p>In terms of g-forces, the Senior TKM  Stroke runs on Maxxis Red slicks, and normally you would expect to acheive about 1.5G, however at Glan y Gors, we reached 1.81G laterally and 0.94G underbraking. I have recorded in the past around 2.3G on tracks such as Shenington however it depends on the conditions.</p>
<p>Hopefully that gives you a rough gauge of the performance of the kart, and the sort of forces that are exerted to it and the driver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/06/senior-tkm-4-stroke-top-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engine Rebuild</title>
		<link>http://www.daniel-rogers.co.uk/2009/05/engine-rebuild/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/05/engine-rebuild/#comments</comments>
		<pubDate>Sun, 17 May 2009 21:09:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[glan y gors]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[imgs]]></category>
		<category><![CDATA[karting uk]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[straight line]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Tal-ko]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=311</guid>
		<description><![CDATA[We sent one of our engines back to Tal-ko to be rebuilt at the end of the Super 1 Round at Glan y Gors in Wales, after the problems we have had with getting speed from it in a straight line. We had decided that it...]]></description>
			<content:encoded><![CDATA[<p>We sent one of our engines back to Tal-ko to be rebuilt at the end of the Super 1 Round at Glan y Gors in Wales, after the problems we have had with getting speed from it in a straight line. We had decided that it has probably just done too many hours and is in need of a once over.  Fortunately for us we had our spare engine to use for the F6 rounds in between getting it back. Tal-ko have been investing a lot of their time in getting the TKM 2 Stroke TAG engine ready, and unfortunately the rebuilding of our engine was delayed, and it looks like we will pick it up again at the next Super 1 round (already run in), and I just hope that it will be as quick as it has been before and we&#8217;ll be back up to speed otherwise Scotland is a long way to go for a poor weekend.</p>
<p>Image from Karting UK (for illustration only) <a href="http://www.karting.co.uk/Imgs/News/2006/20060809-TalKoEnduroRadLrg.jpg">http://www.karting.co.uk/Imgs/News/2006/20060809-TalKoEnduroRadLrg.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/05/engine-rebuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 6 Round 3 &#8211; Lydd</title>
		<link>http://www.daniel-rogers.co.uk/2009/04/formula-6-round-3-lydd/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/04/formula-6-round-3-lydd/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:47:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[formation lap]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[glan y gors]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[left hander]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[weird one]]></category>
		<category><![CDATA[whole scenario]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/news/?p=217</guid>
		<description><![CDATA[In qualifying we came 6th, which was our own fault, as we thought we were on a sprocket three teeth higher than we actually were, which we hadn&#8217;t checked properly since racing at Glan y Gors. Changing this, we gained half a second, and this...]]></description>
			<content:encoded><![CDATA[<p>In qualifying we came 6th, which was our own fault, as we thought we were on a sprocket three teeth higher than we actually were, which we hadn&#8217;t checked properly since racing at Glan y Gors. Changing this, we gained half a second, and this put us back in the running for the win.</p>
<p>Heat 1 was really weird; one of the Senior Opens, which were on a mixed grid with the Senior TKM 4 Strokes, had dropped oil on the first corner (which is a flat out left hander) on the formation lap.  Therefore on the next lap round, we stood no chance of making the corner, and it caught out nearly all of the grid that was on the racing line, as it was not visible at all on the track. Luckily for me I was able to rejoin, and in the remaining stages of the race, made up the time I had lost on the two in front to finish 3rd, the video will show this whole scenario a lot better.</p>
<p>Heat 2 was pretty uneventful compared to Heat 1, where I got a good start and moved up to 5th, and was beginning to catch the group in front, before one of the Senior Opens got completely in the way and slowed my progress to the point where I lost too much time to catch those in front of me. After I passed him I set the fastest lap, and closed a lot on the group in front, but had lost too much time to be able to overtake the guys in front.</p>
<p>I started 4th from the final, but was still a bit wound up from heat 2, as I felt I should have finished higher up. Perhaps this worked to my advantage, as I fought my way through from 4th to get myself into 2nd and managed to hold this right to the end, and required some defending on the last couple of corners as the race became very close. I was pleased with the final result, it was a shame, that Adam, who won it, got away so much when we were battling for 2nd, but this couldn&#8217;t be helped. Results are on MyLaps <a href="http://www.mylaps.com/results/showrun.jsp?id=1102591">here</a></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/hbNdbJSlEvw&amp;hl=en&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hbNdbJSlEvw&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/hbNdbJSlEvw&amp;hl=en&amp;fs=1&amp;" data="http://www.youtube.com/v/hbNdbJSlEvw&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/04/formula-6-round-3-lydd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 1 Round 2 &#8211; Glan y Gors</title>
		<link>http://www.daniel-rogers.co.uk/2009/04/super-1-round-2-glan-y-gors/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/04/super-1-round-2-glan-y-gors/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 20:14:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Glan]]></category>
		<category><![CDATA[glan y gors]]></category>
		<category><![CDATA[Gors]]></category>
		<category><![CDATA[karting uk]]></category>
		<category><![CDATA[larkhall]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[long journey]]></category>
		<category><![CDATA[North Wales]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed issues]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/news/?p=208</guid>
		<description><![CDATA[Glan y Gors is in North Wales, six hours drive from home, but I felt that overall it was worth the long journey. We had good overall pace all weekend and feaured regulrly in the top five fastetst laps. The problem seemed to be that...]]></description>
			<content:encoded><![CDATA[<p>Glan y Gors is in North Wales, six hours drive from home, but I felt that overall it was worth the long journey. We had good overall pace all weekend and feaured regulrly in the top five fastetst laps. The problem seemed to be that we just struggled for speed in a straight line, which meant I had to drive very defensively to defend my position on the straights, and could only attack in the more twisty sections of the track, which frutrated me, and those behind me.</p>
<p>Nevertheless, in the heats we got on well, finishing 5th, 4th and 6th respectively in the first three heats. Heat 4 didn&#8217;t go quite as well, where I finished 11th. For the Final I started 6th, and got a great start, but just struggled to hold my position, due to the straight line speed issues. I finished the final 7th.</p>
<p>At the end of the meeting, we sent one of the engines back to Tal-ko to be rebuilt fresh before the next Super 1 Round at Larkhall. Hopefully a rebuild will bring us back up to speed, if not then we need to do some serious testing to find out why we struggled so much. The result are online on Karting UK website <a href="http://www.karting.co.uk/tstp/Competitor.asp?RS=7907&amp;RE=10010&amp;CP=65">here</a>. We scored good points for the Championship, and are now joint 6th.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/AE9VcNu-B_g&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/AE9VcNu-B_g&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/04/super-1-round-2-glan-y-gors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
