<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Rogers Racing &#187; kart</title>
	<atom:link href="http://www.daniel-rogers.co.uk/tag/kart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniel-rogers.co.uk</link>
	<description>Official Karting Website of Senior TKM 4 Stroke driver Dan Rogers</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Super 1 Round 6 &#8211; Buckmore Park</title>
		<link>http://www.daniel-rogers.co.uk/2009/10/super-1-round-6-buckmore-park/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/10/super-1-round-6-buckmore-park/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:44:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[hairpins]]></category>
		<category><![CDATA[kart]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[red flag]]></category>
		<category><![CDATA[respectable number]]></category>
		<category><![CDATA[Rhys Jenkins]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=490</guid>
		<description><![CDATA[The final round of the British Championship, and on Friday practice we were very quick in the last few sessions and things were looking good for a successful weekend to secure a strong place in the final standings. The first heat went well with no...]]></description>
			<content:encoded><![CDATA[<p>The final round of the British Championship, and on Friday practice we were very quick in the last few sessions and things were looking good for a successful weekend to secure a strong place in the final standings. The first heat went well with no problems, but I was aware that our speed might not be enough to produce a race win, so we ended the day still thinking of ways to find more speed from the kart. We started Sunday with the beleif, as always, that the kart would now be right, but things coudn&#8217;t of gone worse, when an accident on the first corner put me into the wall and bent the steering. I was able to restraighten the stub axles enough to take the restart, and we had a decent result considering the damage.</p>
<p>By heat three, it was apparant that we had the speed, it was just not usable i.e. it was on the wrong bits of the track. The kart was particularly struggling through the hairpins compared to others and was &#8216;bouncing&#8217; on the back due to the amount of grip. We tried everything we could to solve the problem, but nothing was working. The remaining heats gave me enough points to start fifth for the final. I knew that I had to try to beat Rhys Jenkins to maintain my position in the championship, but this was always going to be difficult due to his speed on the day. A red flag half way through the race should have bunched the field up again, but the restart was a mess and the race became very strung out. I finished the final 6th.</p>
<p>When we got the kart back to the van, we found the chassis had cracked, and would need re-welding before next week. We also beleive that it&#8217;s twisted, because the front won&#8217;t line up correctly. Ok, so I&#8217;m being a bit negative, but I wanted to end the year on a high and frustratingly, we tried everything but didn&#8217;t get the results I was looking for. However, the final points didnt turn out quite so bad. I scored enough to fnish 6th in the championship, and when I look back over the year, then I&#8217;m pleased, as its a respectable number and I hope to improve on it next year! Check out the video;</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/G5HsvXnRc0A&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/G5HsvXnRc0A&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/10/super-1-round-6-buckmore-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chassis</title>
		<link>http://www.daniel-rogers.co.uk/2009/06/new-chassis/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/06/new-chassis/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:56:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brake]]></category>
		<category><![CDATA[brilliant white]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[cracks]]></category>
		<category><![CDATA[kart]]></category>
		<category><![CDATA[ko]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[Magura]]></category>
		<category><![CDATA[Tal-ko]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=364</guid>
		<description><![CDATA[Last weekend we picked up my new chassis, which is another Tal-ko, this time its from 2008, and hopefully will gain that little bit extra speed that we&#8217;re searching for. The chassis is in brilliant white, which is going to be difficult to keep clean,...]]></description>
			<content:encoded><![CDATA[<p>Last weekend we picked up my new chassis, which is another Tal-ko, this time its from 2008, and hopefully will gain that little bit extra speed that we&#8217;re searching for. The chassis is in brilliant white, which is going to be difficult to keep clean, but the advantage of it being white, is that its easier to spot any cracks, than it is with the darker coloured chassis&#8217;. The kart came with the VEN05 brake, which we will test, especially given the problems we have been having with the Magura brake I&#8217;m running at the moment. I&#8217;m not sure when we will first use it, but we need to transfer everything across from the old kart; we may be able to have it ready for Lydd F6 next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/06/new-chassis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Mans Karting 24Hr</title>
		<link>http://www.daniel-rogers.co.uk/2009/06/le-mans-karting-24hr/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/06/le-mans-karting-24hr/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:12:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Nichols]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[endurance race]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[kart]]></category>
		<category><![CDATA[kart race]]></category>
		<category><![CDATA[Mans]]></category>
		<category><![CDATA[prokart]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=353</guid>
		<description><![CDATA[I was asked by Adam Nichols to join him in the Le Mans 24Hr Kart race, which is an anuual event held at the Le Mans circuit in France. The event is a 24Hr endurance race, which would be done in a prokart. Due to...]]></description>
			<content:encoded><![CDATA[<p>I was asked by Adam Nichols to join him in the Le Mans 24Hr Kart race, which is an anuual event held at the Le Mans circuit in France. The event is a 24Hr endurance race, which would be done in a prokart. Due to the cost of organising the event, the cost to enter one team with their own kart is £1750.00. I would have to fund a quarter of this, due to the team being of four people. Unfortunately the cost was just too high, given all the issues with the cracked chassis recently, and it looks like a new chassis is on it&#8217;s way, so I would not be able to afford the cost of this race as well. It would of been a fantastic opportunity, but sometimes things just don&#8217;t work out <img src='http://www.daniel-rogers.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/06/le-mans-karting-24hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
