<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Rogers Racing &#187; speed</title>
	<atom:link href="http://www.daniel-rogers.co.uk/tag/speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniel-rogers.co.uk</link>
	<description>Official Karting Website of Senior TKM 4 Stroke driver Dan Rogers</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Super 1 Round 6 &#8211; Buckmore Park</title>
		<link>http://www.daniel-rogers.co.uk/2009/10/super-1-round-6-buckmore-park/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/10/super-1-round-6-buckmore-park/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:44:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[hairpins]]></category>
		<category><![CDATA[kart]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[red flag]]></category>
		<category><![CDATA[respectable number]]></category>
		<category><![CDATA[Rhys Jenkins]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=490</guid>
		<description><![CDATA[The final round of the British Championship, and on Friday practice we were very quick in the last few sessions and things were looking good for a successful weekend to secure a strong place in the final standings. The first heat went well with no...]]></description>
			<content:encoded><![CDATA[<p>The final round of the British Championship, and on Friday practice we were very quick in the last few sessions and things were looking good for a successful weekend to secure a strong place in the final standings. The first heat went well with no problems, but I was aware that our speed might not be enough to produce a race win, so we ended the day still thinking of ways to find more speed from the kart. We started Sunday with the beleif, as always, that the kart would now be right, but things coudn&#8217;t of gone worse, when an accident on the first corner put me into the wall and bent the steering. I was able to restraighten the stub axles enough to take the restart, and we had a decent result considering the damage.</p>
<p>By heat three, it was apparant that we had the speed, it was just not usable i.e. it was on the wrong bits of the track. The kart was particularly struggling through the hairpins compared to others and was &#8216;bouncing&#8217; on the back due to the amount of grip. We tried everything we could to solve the problem, but nothing was working. The remaining heats gave me enough points to start fifth for the final. I knew that I had to try to beat Rhys Jenkins to maintain my position in the championship, but this was always going to be difficult due to his speed on the day. A red flag half way through the race should have bunched the field up again, but the restart was a mess and the race became very strung out. I finished the final 6th.</p>
<p>When we got the kart back to the van, we found the chassis had cracked, and would need re-welding before next week. We also beleive that it&#8217;s twisted, because the front won&#8217;t line up correctly. Ok, so I&#8217;m being a bit negative, but I wanted to end the year on a high and frustratingly, we tried everything but didn&#8217;t get the results I was looking for. However, the final points didnt turn out quite so bad. I scored enough to fnish 6th in the championship, and when I look back over the year, then I&#8217;m pleased, as its a respectable number and I hope to improve on it next year! Check out the video;</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/G5HsvXnRc0A&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/G5HsvXnRc0A&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/10/super-1-round-6-buckmore-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 1 Round 5 &#8211; Ellough Park</title>
		<link>http://www.daniel-rogers.co.uk/2009/08/super-1-round-5-ellough-park/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/08/super-1-round-5-ellough-park/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 20:05:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Buckmore Park]]></category>
		<category><![CDATA[hairpin]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[lap speed]]></category>
		<category><![CDATA[lap times]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[radiator]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[tyres]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=452</guid>
		<description><![CDATA[What could’ve been! After some strong results in the heats, which included a win in Heat 1, two third place finishes and a seventh; we started second for the Final. I got across on the start and was able to maintain my position, and quickly...]]></description>
			<content:encoded><![CDATA[<p>What could’ve been! After some strong results in the heats, which included a win in Heat 1, two third place finishes and a seventh; we started second for the Final. I got across on the start and was able to maintain my position, and quickly moved into the lead a lap later. I held the lead for about 3 laps, however the lap times had been close all day and pulling away through outright pace was going to be tough. As it were, we were unable to show our ‘fastest lap’ speed that we had shown in the earlier heats as the tyres became older.</p>
<p>I’ll leave the video to show what happens in the Final, however off camera in the hairpin, an incident smashed the radiator and meant that I was unable to continue at the speed I was before, which was so frustrating given how well we were doing. However when you look at how close the Final was it was inevitable that something was going to happen, it’s just a shame it happened to me!</p>
<p>The points didn’t turn out to be that bad for the round; I think we were saved by our results from the heats. It looks like for the final round at Buckmore Park at the start of October that we can hope to end the championship in 5th at best, because of the way the points are looking, but anything can happen in racing, so I’ll just push for the win and see how things look by the end.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Qoer3psq6tY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Qoer3psq6tY&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/08/super-1-round-5-ellough-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior TKM 4 Stroke: Top Speed</title>
		<link>http://www.daniel-rogers.co.uk/2009/06/senior-tkm-4-stroke-top-speed/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/06/senior-tkm-4-stroke-top-speed/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:54:48 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[g forces]]></category>
		<category><![CDATA[Glan]]></category>
		<category><![CDATA[glan y gors]]></category>
		<category><![CDATA[Gors]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[mychron 4]]></category>
		<category><![CDATA[slicks]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tv presenters]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=357</guid>
		<description><![CDATA[With the ability to analyse speed and g-forces by using the MyChron 4 with GPS, I took a look back through the data that was recorded from the Super 1 round at Glan y Gors in April. The circuit is extremely physical and had an very...]]></description>
			<content:encoded><![CDATA[<p>With the ability to analyse speed and g-forces by using the MyChron 4 with GPS, I took a look back through the data that was recorded from the Super 1 round at Glan y Gors in April. The circuit is extremely physical and had an very long back straight, which required the lowest gearing we&#8217;ve ran in a long time.</p>
<p>The top speed was acheived on the back straight and was recorded at 68.9 mph, at just over 11500 rpm. It was interesting to see the raw information as often commentators, tv presenters, etc will make really high claims about the speed of junior classes reaching 70 to 80 mph, when in fact the speed you can acheive <strong><em>on track</em></strong> is nearer 60 mph on an average, twisty track.  </p>
<p>In terms of g-forces, the Senior TKM  Stroke runs on Maxxis Red slicks, and normally you would expect to acheive about 1.5G, however at Glan y Gors, we reached 1.81G laterally and 0.94G underbraking. I have recorded in the past around 2.3G on tracks such as Shenington however it depends on the conditions.</p>
<p>Hopefully that gives you a rough gauge of the performance of the kart, and the sort of forces that are exerted to it and the driver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/06/senior-tkm-4-stroke-top-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 6 Round 5 &#8211; Ellough Park</title>
		<link>http://www.daniel-rogers.co.uk/2009/05/formula-6-round-5-ellough-park/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/05/formula-6-round-5-ellough-park/#comments</comments>
		<pubDate>Sat, 30 May 2009 18:09:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk karting]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=350</guid>
		<description><![CDATA[We were able to have the chassis re-welded and this weekend was a test to see whether it had kept its performance despite the damage. The speed we got out of it was good, given what had happened to it. I was able to still...]]></description>
			<content:encoded><![CDATA[<p>We were able to have the chassis re-welded and this weekend was a test to see whether it had kept its performance despite the damage. The speed we got out of it was good, given what had happened to it. I was able to still have confidence in it, and could work my way through the feild comfortably. In each of the three heats I finished either 2nd or 3rd, from the various places I started (front, middle and back).</p>
<p>I started 2nd for the Final, and made a good start to secure my position out of the first corner.  We were roughly 0.1 seconds slower than Adam and over the 18 lap final, I was unable to catch him to make a move, so had to settle for a happy second. It seems the kart has not lost its speed, so things look good for the next few races. Just need to find that extra bit of speed to make it a race win. Image from <a href="http://www.karting.co.uk/Imgs/News/2007/20070403-ElloughAerial1Lrg.jpg">UK Karting</a></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/VkQt4IDZK7U&amp;hl=en&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VkQt4IDZK7U&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/VkQt4IDZK7U&amp;hl=en&amp;fs=1&amp;" data="http://www.youtube.com/v/VkQt4IDZK7U&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/05/formula-6-round-5-ellough-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 1 Round 2 &#8211; Glan y Gors</title>
		<link>http://www.daniel-rogers.co.uk/2009/04/super-1-round-2-glan-y-gors/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/04/super-1-round-2-glan-y-gors/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 20:14:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Glan]]></category>
		<category><![CDATA[glan y gors]]></category>
		<category><![CDATA[Gors]]></category>
		<category><![CDATA[karting uk]]></category>
		<category><![CDATA[larkhall]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[long journey]]></category>
		<category><![CDATA[North Wales]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed issues]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/news/?p=208</guid>
		<description><![CDATA[Glan y Gors is in North Wales, six hours drive from home, but I felt that overall it was worth the long journey. We had good overall pace all weekend and feaured regulrly in the top five fastetst laps. The problem seemed to be that...]]></description>
			<content:encoded><![CDATA[<p>Glan y Gors is in North Wales, six hours drive from home, but I felt that overall it was worth the long journey. We had good overall pace all weekend and feaured regulrly in the top five fastetst laps. The problem seemed to be that we just struggled for speed in a straight line, which meant I had to drive very defensively to defend my position on the straights, and could only attack in the more twisty sections of the track, which frutrated me, and those behind me.</p>
<p>Nevertheless, in the heats we got on well, finishing 5th, 4th and 6th respectively in the first three heats. Heat 4 didn&#8217;t go quite as well, where I finished 11th. For the Final I started 6th, and got a great start, but just struggled to hold my position, due to the straight line speed issues. I finished the final 7th.</p>
<p>At the end of the meeting, we sent one of the engines back to Tal-ko to be rebuilt fresh before the next Super 1 Round at Larkhall. Hopefully a rebuild will bring us back up to speed, if not then we need to do some serious testing to find out why we struggled so much. The result are online on Karting UK website <a href="http://www.karting.co.uk/tstp/Competitor.asp?RS=7907&amp;RE=10010&amp;CP=65">here</a>. We scored good points for the Championship, and are now joint 6th.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/AE9VcNu-B_g&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/AE9VcNu-B_g&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/04/super-1-round-2-glan-y-gors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Formula 6 Round 1 &#8211; Buckmore Park</title>
		<link>http://www.daniel-rogers.co.uk/2009/03/formula-6-round-1-buckmore-park/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/03/formula-6-round-1-buckmore-park/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 21:55:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[few rounds]]></category>
		<category><![CDATA[formula 6]]></category>
		<category><![CDATA[junior champion]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[lap record]]></category>
		<category><![CDATA[O Plate]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[tyre pressures]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/news/?p=140</guid>
		<description><![CDATA[Round 1 of the Formula 6 Championship 2009, which is also the F6 O Plate meeting. We will only be competing in a few rounds of the championship throughout the year, due to commitments with the British Championships, however I still wanted to start the...]]></description>
			<content:encoded><![CDATA[<p>Round 1 of the Formula 6 Championship 2009, which is also the F6 O Plate meeting. We will only be competing in a few rounds of the championship throughout the year, due to commitments with the British Championships, however I still wanted to start the championship on a high, after becoming the Junior champion last year.</p>
<p>Heat 1 I started from last (14th), and got a good start, and worked my way through the pack quickly to pull up to 6th by the finish. On Heat 2 I started on pole and held my lead on the start and had the speed to get a gap, and take the race win.</p>
<p>This meant that I started on 4th for the Final, and after dropping a place on the start, I managed to work my way back through to 3rd, setting the fastest lap of the race in lap 8. Unfortunately after setting the fastest lap the kart began to grip up due to the tyre pressures being too high for the temperature. I began to lose speed and frustratingly places aswell. By the end of the race, I finished in 5th. We learnt that with this kart the tyre pressures need to be pretty low, compared to others, and hopefully we can work on this before the next time we&#8217;re out. The positive factor is that we had the speed before the kart gripped up, and we were only 0.2 seconds off the lap record.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vWJP9YO0-u8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/vWJP9YO0-u8&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p style="text-align: center;">[singlepic id=21 w=600 h=450 float=center]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/03/formula-6-round-1-buckmore-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
