<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Rogers Racing &#187; tyres</title>
	<atom:link href="http://www.daniel-rogers.co.uk/tag/tyres/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniel-rogers.co.uk</link>
	<description>Official Karting Website of Senior TKM 4 Stroke driver Dan Rogers</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Super 1 Round 5 &#8211; Ellough Park</title>
		<link>http://www.daniel-rogers.co.uk/2009/08/super-1-round-5-ellough-park/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/08/super-1-round-5-ellough-park/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 20:05:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Buckmore Park]]></category>
		<category><![CDATA[hairpin]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[lap speed]]></category>
		<category><![CDATA[lap times]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[radiator]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[tyres]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=452</guid>
		<description><![CDATA[What could’ve been! After some strong results in the heats, which included a win in Heat 1, two third place finishes and a seventh; we started second for the Final. I got across on the start and was able to maintain my position, and quickly...]]></description>
			<content:encoded><![CDATA[<p>What could’ve been! After some strong results in the heats, which included a win in Heat 1, two third place finishes and a seventh; we started second for the Final. I got across on the start and was able to maintain my position, and quickly moved into the lead a lap later. I held the lead for about 3 laps, however the lap times had been close all day and pulling away through outright pace was going to be tough. As it were, we were unable to show our ‘fastest lap’ speed that we had shown in the earlier heats as the tyres became older.</p>
<p>I’ll leave the video to show what happens in the Final, however off camera in the hairpin, an incident smashed the radiator and meant that I was unable to continue at the speed I was before, which was so frustrating given how well we were doing. However when you look at how close the Final was it was inevitable that something was going to happen, it’s just a shame it happened to me!</p>
<p>The points didn’t turn out to be that bad for the round; I think we were saved by our results from the heats. It looks like for the final round at Buckmore Park at the start of October that we can hope to end the championship in 5th at best, because of the way the points are looking, but anything can happen in racing, so I’ll just push for the win and see how things look by the end.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Qoer3psq6tY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Qoer3psq6tY&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/08/super-1-round-5-ellough-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 6 Round 4 &#8211; Bayford Meadows</title>
		<link>http://www.daniel-rogers.co.uk/2009/05/formula-6-round-4-bayford-meadows/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/05/formula-6-round-4-bayford-meadows/#comments</comments>
		<pubDate>Sat, 09 May 2009 20:33:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Frustrating]]></category>
		<category><![CDATA[Gary Kimber]]></category>
		<category><![CDATA[kimber]]></category>
		<category><![CDATA[negativity]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[tyre pressures]]></category>
		<category><![CDATA[tyres]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=307</guid>
		<description><![CDATA[Frustrating race weekend, as our pace was really lacking to begin with, and we managed to reduce the difference but never had the speed to win. It seemed as though without having our stronger engine back from Tal-ko and the one we were using long...]]></description>
			<content:encoded><![CDATA[<p>Frustrating race weekend, as our pace was really lacking to begin with, and we managed to reduce the difference but never had the speed to win. It seemed as though without having our stronger engine back from Tal-ko and the one we were using long overdue a rebuild that our pace had dropped off compared to the competition. On the plus side we took the opportunity to find the optimum tyre pressures for the longer finals, and we seem to have cracked it now.</p>
<p>We came 5th in the final and were roughly 0.2 seconds off the pace, but despite my negativity we only just finished 5th, as the tyres lasted when everybody elses started to go off towards the end, another few laps and perhaps a different outcome?!  Thanks to Gary Kimber for the photo and results can be found <a href="http://www.mylaps.com/results/showrun.jsp?id=1121968">here</a> on MyLaps</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YNHWypsCk4Q&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/YNHWypsCk4Q&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/05/formula-6-round-4-bayford-meadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Series Round 5 &#8211; Bayford Meadows</title>
		<link>http://www.daniel-rogers.co.uk/2009/02/winter-series-round-5-bayford-meadows/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/02/winter-series-round-5-bayford-meadows/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 20:28:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[closing stages]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[tyres]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Winter Series]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/news/?p=81</guid>
		<description><![CDATA[The final round of the Winter Series, and with the points so close for the top three positions, it was not going to be an easy race….. I qualified on third, which gave me the inside for the first corner on the pre-final. After my...]]></description>
			<content:encoded><![CDATA[<p>The final round of the Winter Series, and with the points so close for the top three positions, it was not going to be an easy race…..</p>
<p>I qualified on third, which gave me the inside for the first corner on the pre-final. After my experiences of the Maxxis red tyres when they ware cold from Round 3, I was expecting there to be a lot less grip than there actually was, and so the first lap was a bit too cautious on reflection. After dropping to 4th on the start, I worked my way up into the lead to take the race win.</p>
<p>For the Final I started on pole, but a bit of pushing on the first corner put me back down to 4th again, and just like the pre-final I managed to work my way back up into the lead, but it wasn’t going to be all my way and after a lot of battling in the closing stages of the race I could only manage third, however another lap and the outcome may have been very different.</p>
<p>The results are avaliable on MyLaps <a href="http://www.mylaps.com/results/showrun.jsp?id=1048883">here</a>, however the video really represents the day a lot better than I can describe it;</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZeEWsyqIpHs&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ZeEWsyqIpHs&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/02/winter-series-round-5-bayford-meadows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winter Series Round 4 &#8211; Bayford Meadows</title>
		<link>http://www.daniel-rogers.co.uk/2009/01/winter-series-round-4-bayford-meadows/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/01/winter-series-round-4-bayford-meadows/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 21:42:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[bayford meadows]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[favour]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[hairpin]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Joel]]></category>
		<category><![CDATA[lap times]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Martin Clark]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[mylaps]]></category>
		<category><![CDATA[photographer martin]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tyres]]></category>
		<category><![CDATA[Winter Series]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/news/?p=39</guid>
		<description><![CDATA[The bottom half of the track was flooded so we were forced to run on the shortened track, which meant that lap times were around 40 seconds, and gearing and setup needed to be adjusted to suit. I qualified on second, which put me on...]]></description>
			<content:encoded><![CDATA[<p>The bottom half of the track was flooded so we were forced to run on the shortened track, which meant that lap times were around 40 seconds, and gearing and setup needed to be adjusted to suit.</p>
<p>I qualified on second, which put me on the outside for the first corner, but I managed to get across and into the lead. The first half of the race was spent battling with Joel, trying to get the break and when I finally got it, I ran wide into the hairpin and across the grass, demoting myself back to second. For some reason the kart really had some speed as I played catch up to try and retake the lead, once I took the lead, I managed to build a gap and hold it to the flag to take the win.</p>
<p style="text-align: left;">The final followed a similar pattern to the pre final, however this time Joel got the jump on me at  the start and took the lead for the first part of the race. Despite my attempts, I couldn&#8217;t make a move stick, and so we were swapping the lead from corner to corner. Our battling was slowing us up and Michael&#8217;s new tyres were beggining to work in his favour, and he was closing us down. I knew I had to try and get out in the lead and get my head down, and finally made a move which got me into this position. From there the gap between me and Michael remianed until the end of the race, where I took the win. The results for the Final are shown on MyLaps <a href="http://www.mylaps.com/results/showrun.jsp?id=1036989">here</a></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y_dbcDZp-W4&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/y_dbcDZp-W4&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/01/winter-series-round-4-bayford-meadows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
