<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Rogers Racing &#187; UK</title>
	<atom:link href="http://www.daniel-rogers.co.uk/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniel-rogers.co.uk</link>
	<description>Official Karting Website of Senior TKM 4 Stroke driver Dan Rogers</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Super 1 Round 4 &#8211; Clay Pigeon</title>
		<link>http://www.daniel-rogers.co.uk/2009/06/super-1-round-4-clay-pigeon/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/06/super-1-round-4-clay-pigeon/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:42:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[final lap]]></category>
		<category><![CDATA[fnal]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[heat results]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[right moment]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk karting]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=445</guid>
		<description><![CDATA[Amazing weekend; we managed to find the pace in testing and quietly set about finishing highly in each of the four heats. I managed to do this in every heat but the fourth one, where an incident put me back to last, but I still...]]></description>
			<content:encoded><![CDATA[<p>Amazing weekend; we managed to find the pace in testing and quietly set about finishing highly in each of the four heats. I managed to do this in every heat but the fourth one, where an incident put me back to last, but I still managed to come back to 11th. The combination of heat results put me on 6th for the Final.</p>
<p>Got a good start and got my head down, clearing other karts at the right moment to give myself a gap to fight for the lead. I took the lead on lap 15 and held it for a while until it was taken back from me on lap 19. The fnal was 27 laps, and me and Adam both pushed hard to the flag, setting my fastest lap on the final lap. It was so close and could of gone either way. I was able to score some great points towards the championship and have narrowed the gap to those in front, and with dropped rounds we’re looking pretty tidy.</p>
<p>Results are <a href="http://www.karting.co.uk/tstp/Competitor.asp?RS=9655&amp;RE=10010&amp;CP=5">here</a> on UK Karting and the photo (with my awful windswept hair) was from the Super 1 <a href="http://www.s1series.co.uk/9T_4_Clay.htm">website.</a></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Komthq-hzaQ&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Komthq-hzaQ&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/06/super-1-round-4-clay-pigeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 6 Round 5 &#8211; Ellough Park</title>
		<link>http://www.daniel-rogers.co.uk/2009/05/formula-6-round-5-ellough-park/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/05/formula-6-round-5-ellough-park/#comments</comments>
		<pubDate>Sat, 30 May 2009 18:09:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk karting]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=350</guid>
		<description><![CDATA[We were able to have the chassis re-welded and this weekend was a test to see whether it had kept its performance despite the damage. The speed we got out of it was good, given what had happened to it. I was able to still...]]></description>
			<content:encoded><![CDATA[<p>We were able to have the chassis re-welded and this weekend was a test to see whether it had kept its performance despite the damage. The speed we got out of it was good, given what had happened to it. I was able to still have confidence in it, and could work my way through the feild comfortably. In each of the three heats I finished either 2nd or 3rd, from the various places I started (front, middle and back).</p>
<p>I started 2nd for the Final, and made a good start to secure my position out of the first corner.  We were roughly 0.1 seconds slower than Adam and over the 18 lap final, I was unable to catch him to make a move, so had to settle for a happy second. It seems the kart has not lost its speed, so things look good for the next few races. Just need to find that extra bit of speed to make it a race win. Image from <a href="http://www.karting.co.uk/Imgs/News/2007/20070403-ElloughAerial1Lrg.jpg">UK Karting</a></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/VkQt4IDZK7U&amp;hl=en&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VkQt4IDZK7U&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/VkQt4IDZK7U&amp;hl=en&amp;fs=1&amp;" data="http://www.youtube.com/v/VkQt4IDZK7U&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/05/formula-6-round-5-ellough-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 1 Round 3 &#8211; Larkhall</title>
		<link>http://www.daniel-rogers.co.uk/2009/05/super-1-round-3-larkhall/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/05/super-1-round-3-larkhall/#comments</comments>
		<pubDate>Sun, 24 May 2009 19:18:12 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stub axles]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk karting]]></category>
		<category><![CDATA[unwell]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=346</guid>
		<description><![CDATA[This has to be our worst weekend in a long time. The first heat was done on Saturday, when I was feeling really unwell, which affected my performance. Fortunately I was better by Sunday, and we were a lot quicker. My luck however did not...]]></description>
			<content:encoded><![CDATA[<p>This has to be our worst weekend in a long time. The first heat was done on Saturday, when I was feeling really unwell, which affected my performance. Fortunately I was better by Sunday, and we were a lot quicker. My luck however did not improve. I got caught up on the start on the second heat, and had to fight my way back from last up to 7th. The third heat started much better; I got a good start and got up to 4th but then was punted off back to last. On the Final heat the carb rubber split and this just topped off our run of bad heats.</p>
<p>In the Final I started 11th and did well to get myself into a strong 5th position with the speed to move forward further. I set the joint fastest lap, but things got close on the first corner on lap 14, and I got put wide onto the grass. I rejoined on the fastest bit of the track, where it narrows and unfortunately just got clipped as I came back on. It snapped the chassis and bent the stub axles. I couldn&#8217;t continue and had to retire. The results from the day are on UK Karting <a href="http://www.karting.co.uk/tstp/Competitor.asp?RS=8281&amp;RE=10010&amp;CP=46">here</a></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jefJrti977g&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/jefJrti977g&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/05/super-1-round-3-larkhall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engine Rebuild</title>
		<link>http://www.daniel-rogers.co.uk/2009/05/engine-rebuild/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/05/engine-rebuild/#comments</comments>
		<pubDate>Sun, 17 May 2009 21:09:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[glan y gors]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[imgs]]></category>
		<category><![CDATA[karting uk]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[straight line]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Tal-ko]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/?p=311</guid>
		<description><![CDATA[We sent one of our engines back to Tal-ko to be rebuilt at the end of the Super 1 Round at Glan y Gors in Wales, after the problems we have had with getting speed from it in a straight line. We had decided that it...]]></description>
			<content:encoded><![CDATA[<p>We sent one of our engines back to Tal-ko to be rebuilt at the end of the Super 1 Round at Glan y Gors in Wales, after the problems we have had with getting speed from it in a straight line. We had decided that it has probably just done too many hours and is in need of a once over.  Fortunately for us we had our spare engine to use for the F6 rounds in between getting it back. Tal-ko have been investing a lot of their time in getting the TKM 2 Stroke TAG engine ready, and unfortunately the rebuilding of our engine was delayed, and it looks like we will pick it up again at the next Super 1 round (already run in), and I just hope that it will be as quick as it has been before and we&#8217;ll be back up to speed otherwise Scotland is a long way to go for a poor weekend.</p>
<p>Image from Karting UK (for illustration only) <a href="http://www.karting.co.uk/Imgs/News/2006/20060809-TalKoEnduroRadLrg.jpg">http://www.karting.co.uk/Imgs/News/2006/20060809-TalKoEnduroRadLrg.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/05/engine-rebuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 1 Round 2 &#8211; Glan y Gors</title>
		<link>http://www.daniel-rogers.co.uk/2009/04/super-1-round-2-glan-y-gors/</link>
		<comments>http://www.daniel-rogers.co.uk/2009/04/super-1-round-2-glan-y-gors/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 20:14:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Glan]]></category>
		<category><![CDATA[glan y gors]]></category>
		<category><![CDATA[Gors]]></category>
		<category><![CDATA[karting uk]]></category>
		<category><![CDATA[larkhall]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[long journey]]></category>
		<category><![CDATA[North Wales]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed issues]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/news/?p=208</guid>
		<description><![CDATA[Glan y Gors is in North Wales, six hours drive from home, but I felt that overall it was worth the long journey. We had good overall pace all weekend and feaured regulrly in the top five fastetst laps. The problem seemed to be that...]]></description>
			<content:encoded><![CDATA[<p>Glan y Gors is in North Wales, six hours drive from home, but I felt that overall it was worth the long journey. We had good overall pace all weekend and feaured regulrly in the top five fastetst laps. The problem seemed to be that we just struggled for speed in a straight line, which meant I had to drive very defensively to defend my position on the straights, and could only attack in the more twisty sections of the track, which frutrated me, and those behind me.</p>
<p>Nevertheless, in the heats we got on well, finishing 5th, 4th and 6th respectively in the first three heats. Heat 4 didn&#8217;t go quite as well, where I finished 11th. For the Final I started 6th, and got a great start, but just struggled to hold my position, due to the straight line speed issues. I finished the final 7th.</p>
<p>At the end of the meeting, we sent one of the engines back to Tal-ko to be rebuilt fresh before the next Super 1 Round at Larkhall. Hopefully a rebuild will bring us back up to speed, if not then we need to do some serious testing to find out why we struggled so much. The result are online on Karting UK website <a href="http://www.karting.co.uk/tstp/Competitor.asp?RS=7907&amp;RE=10010&amp;CP=65">here</a>. We scored good points for the Championship, and are now joint 6th.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/AE9VcNu-B_g&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/AE9VcNu-B_g&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2009/04/super-1-round-2-glan-y-gors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dan In Magura Press Release</title>
		<link>http://www.daniel-rogers.co.uk/2008/12/dan-in-magura-press-release/</link>
		<comments>http://www.daniel-rogers.co.uk/2008/12/dan-in-magura-press-release/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 22:16:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brake]]></category>
		<category><![CDATA[Dan Rogers]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[Daniel Rogers]]></category>
		<category><![CDATA[formula 6]]></category>
		<category><![CDATA[impressive tally]]></category>
		<category><![CDATA[junior tkm]]></category>
		<category><![CDATA[Magura]]></category>
		<category><![CDATA[Plate]]></category>
		<category><![CDATA[Sean]]></category>
		<category><![CDATA[Sean Babington]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tkm]]></category>
		<category><![CDATA[Trevor Howell]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk importers]]></category>

		<guid isPermaLink="false">http://www.daniel-rogers.co.uk/news/?p=20</guid>
		<description><![CDATA[A few days after winning the GP Plate, I received an email from Trevor Howell of Venhill Engineering, who are the importers of the Magura Brake system that I have run on the kart for 2008. They wanted to use my success in order to...]]></description>
			<content:encoded><![CDATA[<p>A few days after winning the GP Plate, I received an email from Trevor Howell of Venhill Engineering, who are the importers of the Magura Brake system that I have run on the kart for 2008. They wanted to use my success in order to promote the Magura brake. I took it as a big compliment that they recognised my achievements and the extra publicity could not be a bad thing. In return they sent me a new set of brake pads to use for next year. The original press release and images can be found on Venhill&#8217;s <a href="http://www.venhill.co.uk/News/Babington_and_Rogers_brake_away_from_rivals_to_win_again.html">website</a>, but is also shown below;</p>
<blockquote><p>Sean Babington and Dan Rogers completed their successful 2008 campaigns with superb victories in the TKM Grand Prix at PFi on 7 December.</p>
<p>Sean has been almost unbeatable in the junior 4-stroke class and added the &#8216;GP&#8217; plate to his already impressive tally of victories this season &#8211; the Super1 title, &#8216;O&#8217; plate and TKM Festival. All were achieved using the Magura 908.1 brake system.</p>
<p>Similarly, Daniel Rogers won the GP title in the senior 4-stroke class using a 908.1 system and said &#8220;We&#8217;ve been using the<br />
Magura 908.1 from the beginning of 2008 and I also won this year&#8217;s Formula 6 Championship in Junior TKM 4 Stroke with it.&#8221;</p>
<p>He added, &#8220;I&#8217;ve been really impressed with the performance of the Magura; just one a set of pads has lasted us a whole season, which is incredible given its harder, faster braking. This has given me so much more confidence&#8221;.</p>
<p>Trevor Howell of Venhill &#8211; the UK importers of Magura products &#8211; said, &#8220;Sean has had an unprecedented year and I&#8217;m delighted that he attributes a key part of his success down to the 908.1. What makes it all the better, is that Daniel agrees. The Magura really does<br />
 represent a significant performance advantage &#8211; not just in the TKM classes but in Rotax, Prokarts and a whole host of other classes.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.daniel-rogers.co.uk/2008/12/dan-in-magura-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
